PRODUCTS
We provide you with a one-stop service for massive selection of electronic components
Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
MCG156FDLAAQNN-AN20 15.6" 1920×1080 450 800:1 85/85/85/85
MCG150XGLAAHNN-AN20 15.0" 1024×768 500 2500:1 88/88/88/88
TCG121WXLPAPNN-AN50-S 12.1" 1280×800 1000 750:1 85/85/85/85
MCG121XGLBBQNN-AN20 12.1" 1024×768 600 1000:1 89/89/89/89
TCG121XGLPAPFA-AA20-S 12.1" 1024×768 320 750:1 85/85/85/85
TCG121XGLPCPNN-AN71-S 12.1" 1024×768 1200 750:1 85/85/85/85
TCG121XGLPBPNN-AN40-S 12.1" 1024×768 1200 750:1 85/85/85/85
TCG104XGLPAPNN-AN31-S 10.4" 1024×768 600 700:1 85/85/85/85
TCG104XGLPAPNN-AN31-S 10.4" 1024×768 600 700:1 85/85/85/85
TCG104SVLQAPNN-AN20-S 10.4" 800×600 400 500:1 85/85/85/85
TCG104SVLPAAFA-AA20-S 10.4" 800×600 360 900:1 80/60/80/80
TCG104SVLPAANN-AN20-S 10.4" 800×600 450 900:1 80/60/80/80
TCG104VGLAAANN-AN20-S 10.4" 640×480 400 500:1 60/70/70/70
TCG090WVLPBANN-GN00-S 9.0" 800×480 200 1000:1 60/80/80/80
TCG084XGLAAPNN-AN20-S 8.4" 800×600 1000 600:1 85/85/85/85
TCG084SVLPAAFA-AA30-S 8.4" 800×600 600 800:1 80/60/30/80
TCG084SVLPAANN-AN30-S 8.4" 800×600 750 800:1 80/60/80/80
TCG084SVLPAAFA-AA20-S 8.4" 800×600 320 500:1 80/60/80/80
TCG084VGLAAAFA-AA00-S 8.4" 640×480 360 500:1 60/65/65/65
TCG084VGLAAANN-AN00-S 8.4" 640×480 450 500:1 60/65/65/65
TCG075VGLDB-G00-S 7.5" 640×480 200 500:1 80/80/80/80
TCG075VGLEAAFA-GA00-S 7.5" 640×480 320 500:1 80/80/80/80
TCG070WVLQEPNN-AN20-S 7.0" 800×480 350 650:1 85/85/85/85
TCG070WVLPEANN-AN20-S 7.0" 800×480 350 1000:1 60/30/80/80
We're here to help!
To create the future of electronics manufacturing through user-centric, cloud-based technology. Find the perfect solutions for your needs. Contact our corporate or local offices directly.
2025 New Offers


Info of submission


Email:ande